03 Dane techniczne
Specifications
HornetCut R650
Machine parameters in the standard configuration. Values come from the data sheet and the WOSK.650R LP operating manual.
01 Cutting
Cutting
| Maximum cutting depth | 100 mm |
|---|---|
| Cutting diameter | regulowana |
| Maximum cutting radius | 1300 mm |
| Oznaczenie fabryczne | WOSK.650R LP |
| Manhole diameter range | 500–900 mm |
| Zakres obrotu ramienia | 360° |
| Depth feed | manual |
| Posuw obrotu | manual |
| Cutting system | drive shaft with cutting blades |
| Wet cutting | tak, zbiornik wody 40 l |
02 Drive
Drive
| Typ silnika | spalinowy, benzynowy |
|---|---|
| Moc | 11,2 KM |
| Rozruch | manual and electric |
| Transport | dedicated transport trolley |
| Fuel tank capacity | 7 l |
| Licznik motogodzin | w standardzie |
03 Podwozie i transport
Podwozie i transport
| Masa nominalna | 125 kg |
|---|---|
| Masa robocza | 190 kg |
| Transport trolley | wheeled, standard |
| Blokada obrotu do transportu | w standardzie |
| Wymiary | 1400 × 840 × 1080 mm |
| Warning light | orange, removable |
04Zapytanie
Need the product sheet as a PDF, or the right blade for a particular surface?
Napisz do nasThe manufacturer reserves the right to make design changes. This data does not constitute an offer within the meaning of the Polish Civil Code.